STAKES ENTRIES | ||||
Stakes Entries for April 14 | ||||
Aqueduct | ||||
Irish Tower S. - $60,000 Added | Race 8 | Overnight | ||
Keeneland | ||||
Vinery Madison S. - Grade 1, $300,000 Guaranteed | Race 8 | Overnight | ||
Lone Star | ||||
Premiere S. - $50,000 Guaranteed | Race 1 | |||
Oaklawn Park | ||||
Count Fleet H. - Grade 3, $200,000 Guaranteed | Race 10 | Overnight | ||
Stakes Entries for April 15 | ||||
Keeneland | ||||
Maker's Mark Mile S. - Grade 1, $300,000 Added | Race 9 | Overnight | ||
Oaklawn Park | ||||
Bachelor S. - $75,000 Guaranteed | Race 9 | Overnight | ||
Apple Blossom H. - Grade 1, $500,000 Guaranteed | Race 10 | Overnight | ||
Stakes Entries for April 16 | ||||
Aqueduct | ||||
Distaff H. - Grade 2, $150,000 Added | Race 9 | Overnight | ||
Beulah Park | ||||
Howard B. Noonan S. - $50,000 Guaranteed | Race 6 | Overnight | ||
Evangeline | ||||
John Henry S. - $50,000 Guaranteed | Race 9 | Overnight | ||
Golden Gate | ||||
Golden Poppy S. - $75,000 Guaranteed | Race 3 | Overnight | ||
Gulfstream Park | ||||
South Beach S. - $60,000 Guaranteed | Race 11 | Overnight | ||
Charles Town | ||||
Original Gold S. - $50,000 Added | Race 5 | Overnight | ||
Confucius Say S. - $50,000 Added | Race 6 | Overnight | ||
Webb Snyder S. - $55,000 Guaranteed | Race 7 | Overnight | ||
Blue and Gold S. - $100,000 Guaranteed | Race 8 | Overnight | ||
TVG Sugar Maple S. - $250,000 Guaranteed | Race 9 | Overnight | ||
Charles Town Classic S. - Grade 3, $1,000,000 Guaranteed | Race 10 | Overnight | ||
Keeneland | ||||
Shakertown S. - Grade 3, $100,000 Guaranteed | Race 6 | Overnight | ||
Commonwealth S. - Grade 2, $175,000 Guaranteed | Race 7 | Overnight | ||
Jenny Wiley S. - Grade 2, $200,000 Guaranteed | Race 8 | Overnight | ||
Toyota Blue Grass S. - Grade 1, $750,000 Guaranteed | Race 9 | Overnight | ||
Lone Star | ||||
JEH Stallion Station S. - $50,000 Guaranteed | Race 8 | |||
Oaklawn Park | ||||
Instant Racing S. - $100,000 Guaranteed | Race 8 | Overnight | ||
Northern Spur S. - $100,000 Guaranteed | Race 9 | Overnight | ||
Arkansas Derby - Grade 1, $1,000,000 Guaranteed | Race 11 | Overnight | ||
Pimlico | ||||
Primonetta S. - $75,000 Guaranteed | Race 10 | Overnight | ||
Santa Anita | ||||
San Simeon H. - Grade 3, $100,000 Guaranteed | Race 3 | Overnight | ||
Santa Barbara H. - Grade 2, $150,000 Guaranteed | Race 9 | Overnight | ||
Sunland Park | ||||
Copper Top Thoroughbred Futurity - $75,000 Added | Race 10 | Overnight | ||
Copper Top Thoroughbred Futurity - $75,000 Added | Race 12 | Overnight | ||
Woodbine | ||||
Woodstock S. - $150,000 Guaranteed | Race 8 | Overnight | ||
Stakes Entries for April 17 | ||||
Sunland Park | ||||
Sunland Park H. - $100,000 Guaranteed | Race 10 | Overnight | ||
Stakes Entries for April 19 | ||||
Sunland Park | ||||
KHEY Y-96 Sprint S. - $50,000 Guaranteed | Race 7 | Overnight | ||
Adios Amigos Claiming H. - $40,000 Added | Race 13 | Overnight | ||
STAKES RESULTS | ||||
Stakes Results for April 13 | ||||
Aqueduct | ||||
Chase the Dream S. - $60,000 Guaranteed | Race 6 | View Chart | ||
Oaklawn Park | ||||
Red Bud S. - $100,000 Guaranteed | Race 10 | View Chart | ||
--
TE INVITO A VISITAR MIS BLOGS ORIGINALES:
RESUMEN HIPICO DE LOS CUATRO HIPODROMOS
La mejor información para todos los hipódromos
La mejor información para La Rinconada
La mejor información para Valencia
La mejor información para Santa Rita
La mejor información para Rancho Alegre
INFORMACION PARA LAS GRANDES LIGAS
La mejor información para las GRANDES LIGAS con El Caribeño
PARA LA INFORMACION HIPICA ENVIA
GUSTAN, ROCAS, CARROS A LA 1199
PARA LA INFORMACION DE LAS GRANDES LIGAS, ENVIA LINEA, DOBLE, TRIPLE, GS
A LA 1199
HUGO ALFONSO ROCA
0416 723.7983/0426 666.1916/0414 1567.988
RESUMEN HIPICO DE LOS CUATRO HIPODROMOS
La mejor información para todos los hipódromos
La mejor información para La Rinconada
La mejor información para Valencia
La mejor información para Santa Rita
La mejor información para Rancho Alegre
INFORMACION PARA LAS GRANDES LIGAS
La mejor información para las GRANDES LIGAS con El Caribeño
PARA LA INFORMACION HIPICA ENVIA
GUSTAN, ROCAS, CARROS A LA 1199
PARA LA INFORMACION DE LAS GRANDES LIGAS, ENVIA LINEA, DOBLE, TRIPLE, GS
A LA 1199
HUGO ALFONSO ROCA
0416 723.7983/0426 666.1916/0414 1567.988
No hay comentarios:
Publicar un comentario