| STAKES ENTRIES | ||||
| | ||||
| Stakes Entries for December 1 | ||||
| Portland Meadows | ||||
| City of Roses H. - $15,000 Added | Race 2 | Overnight | ||
| Woodbine | ||||
| Sir Barton S. - $125,000 Guaranteed | Race 7 | Overnight | ||
| Stakes Entries for December 4 | ||||
| Calder | ||||
| My Charmer H. - Grade 3, $100,000 Guaranteed | Race 9 | Overnight | ||
| Tropical Turf H. - Grade 3, $100,000 Guaranteed | Race 11 | Overnight | ||
| Fair Grounds | ||||
| Buddy Diliberto Memorial H. - $60,000 Guaranteed | Race 7 | Overnight | ||
| Pago Hop S. - $60,000 Guaranteed | Race 9 | Overnight | ||
| Turf Paradise | ||||
| Caballos Del Sol S. - $25,000 Guaranteed | Race 8 | Overnight | ||
| Zia Park | ||||
| Zia Park Derby - $150,000 Guaranteed | Race 10 | Overnight | ||
| Stakes Entries for December 5 | ||||
| Zia Park | ||||
| New Mexico Eddy County S. - $120,000 Added | Race 9 | Overnight | ||
| Zia Park Distance Championship H. - $200,000 Added | Race 10 | Overnight | ||
Bienvenido! Este blog contiene la mejor informacion GRATUITA para las carreras a efectuarse en los Estados Unidos. Tambien podrá encontrar en ocasiones los EJEMPLARES QUE MÁS NOS GUSTAN PARA GANAR en los diversos hipódromos de USA, para que ud se mantenga bien informado y tenga una base sólida para efectuar sus apuestas.
miércoles, 1 de diciembre de 2010
Stakes a correrse pronto (Diciembre 1 a Diciembre 5)
lunes, 29 de noviembre de 2010
Eibar Coa montará a Papá Arturo en el Clásico del Caribe a correrse el domingo 5 de Diciembre 2010 en La Rinconada (Caracas, Venezuela)
Dist. 1.800 metros
1) El Callado (Puerto Rico) - Edwing González
2) Héctor Omar (Panamá) - Lorenzo Lezcano
3) Gran Charlie (Venezuela) - Marcos Meneses
4) Water Jet (Venezuela) - Emisael Jaramillo
5) Voy Porque Voy (Panamá) - Cornelio Velásquez
6) Río Matiyure (Venezuela) - Édgar Pérez
7) Tato Zeta (Venezuela) - Richard Bracho
8) Papá Arturo (Panamá) - Eibar Coa
9) Jethro (México) - Amado Pérez
10) El Inspirado (Puerto Rico) - José Manuel Ríos
sábado, 27 de noviembre de 2010
STAKES PARA EL 27 Y 28 DE NOVIEMBRE
| STAKES ENTRIES | ||||
| Stakes Entries for November 27 | ||||
| Aqueduct | ||||
| Demoiselle S. - Grade 2, $200,000 Guaranteed | Race 6 | Overnight | ||
| Remsen S. - Grade 2, $200,000 Guaranteed | Race 7 | Overnight | ||
| Gazelle S. - Grade 1, $250,000 Guaranteed | Race 8 | Overnight | ||
| Hill 'N' Dale Cigar Mile H. - Grade 1, $250,000 Guaranteed | Race 9 | Overnight | ||
| Beulah Park | ||||
| Bobbie Bricker Memorial H. - $50,000 Guaranteed | Race 7 | Overnight | ||
| Churchill Downs | ||||
| Golden Rod S. - Grade 2, $150,000 Added | Race 9 | Overnight | ||
| Kentucky Jockey Club S. - Grade 2, $150,000 Added | Race 11 | Overnight | ||
| Charles Town | ||||
| West Virginia Futurity - $50,000 Added | Race 9 | Overnight | ||
| Hollywood Park | ||||
| Generous S. - Grade 3, $100,000 Guaranteed | Race 7 | |||
| Citation H. - Grade 2, $250,000 Guaranteed | Race 9 | |||
| Parx Racing At Philadelphia Park | ||||
| Pennsylvania Nursery S. - $75,000 Added | Race 9 | Overnight | ||
| Turf Paradise | ||||
| Arizona Breeders' Futurity - $35,000 Added | Race 7 | Overnight | ||
| Arizona Breeders' Futurity - $35,000 Added | Race 8 | Overnight | ||
| Woodbine | ||||
| Kingarvie S. - $125,000 Guaranteed | Race 9 | Overnight | ||
| Zia Park | ||||
| Zia Park Distaff S. - $55,000 Guaranteed | Race 10 | Overnight | ||
| Stakes Entries for November 28 | ||||
| Hollywood Park | ||||
| Wild Harmony S. - $55,000 Added | Race 3 | |||
| Miesque S. - Grade 3, $100,000 Guaranteed | Race 7 | |||
| Hollywood Derby - Grade 1, $250,000 Guaranteed | Race 9 | |||
| Woodbine | ||||
| Display S. - $150,000 Guaranteed | Race 8 | Overnight | ||
jueves, 25 de noviembre de 2010
jueves, 18 de noviembre de 2010
SI USTED LLEVA EL CONTROL DE SU JUGADA PUEDE AHORRARSE MILES DE BOLIVARES (Artículo en Inglés)
you bet the horses?
Come on be honest. I'm talking to the penny. Can you really tell me?
Chances are you cannot.
hugo roca - that's exactly what the racetracks want. They want you to
walk into the track wired and looking for a big score. Come again
and again and have no idea of how much money you've bet - won or
lost for that matter.
But I'll bet my back teeth you know EXACTLY how much you get in
your paycheck every week. I'll bet you know exactly how much you
pay for your car. Or exactly how much you pay for rent or a mortgage.
Then why oh why aren't you keeping track of your horse racing bets?
hugo roca, by making this one little change in your wagering habits -
you can save literally THOUSANDS of DOLLARS.
All you need is a 79 cents spiral bound notebook and a pen. Every
time you walk into the OTB or even play online. You should write
down every bet you make and the results.
Here's what you can write across the top of each page:
DATE TRACK BET AMOUNT $WON/LOST TOTAL PROFIT/LOSS
Then use the lined paper to fill it in. It will only take a few
minutes, if that. Then when you get home you can make a tally of
how you did.
hugo roca, I cannot say this enough. Make this one simple change and you
will put yourself MILES ahead of the person who keeps losing and
losing and losing.
miércoles, 17 de noviembre de 2010
Zenyatta, oficialmente RETIRADA A LA CRIA
Zenyatta, whose 19-race unbeaten streak ended with a second-place finish by a head to Blame in the Breeders' Cup Classic at Churchill Downs on Nov. 6, is expected to be flown to Kentucky in early December, trainer John Shirreffs said on Wednesday.
The wildly popular 6-year-old Zenyatta has been based at Shirreffs's barn at Hollywood Park since Nov. 7 and will remain with him through November.
Wednesday's announcement by Lane's End ends speculation that Zenyatta would stay in training for a 2011 campaign, although Shirreffs had said since the Breeders' Cup that there were no plans to race her. No breeding plans have been finalized, he said.
The top stallion at Lane's End is A.P. Indy, who commands a $150,000 fee.
TEN GOLDEN RULES OF SUCCESSFUL BETTING. PARTE 2.
| ||||
Free Horse Racing Systems. | ||||